(Sold individually)
Add more intensity to your home workout when you use our official RISE bands.
For more specific Band information, see the chart below. If you’re ready to take your athleticism to the next level, wait no longer. The Rise Monster Bands are waiting for you.
The Rise Monster Bands aren’t your ordinary resistance bands. These beasts have nearly limitless usage, including but not limited to powerlifting, mobility, plyometrics, speed and agility training, rehabilitation, and so much more.
Each band is 41 inches, and you can choose from a range of 15 to 230 pounds of resistance. With our assortment of 6 grades, there’s a Monster Band for every athlete.
All Rise products carry a 30 day warranty on defective materials or faulty workmanship, from the date of purchase.
This warranty does not cover damage caused by accident, misuse, abuse or neglect.
|
CHEST (in.) | WAIST (in.) | HIPS (in.) | bodyweight* (lb)* |
S | 33-37 | 27-31 | 34-37 | 120-160 |
M | 37-42 | 31-35 | 37-41 | 160-180 |
L | 43-44 | 35-39 | 41-44 | 180-220 |
XL | 44-48 | 39-44 | 44-48 | 220-260 |
|
WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | bodyweight* (lb) |
S | 26-31 | 33-38 | 32.25 | 120-160 |
M | 31-34 | 38-41 | 32.5 | 160-180 |
L | 34-38 | 41-44 | 32.75 | 180-220 |
XL | 38-43 | 44-48 | 33.25 | 220-260 |
Bodyweight column is an indicator based on the average customers weight.
|
BUST (in.) | WAIST (in.) | HIPS (in.) | bodyweight* (lb) |
XS | 30-32 | 24-26 | 33-37 | 90-115 |
S | 32-35 | 26-28 | 37-39 | 115-130 |
M | 35-37 | 28-30 | 39-41 | 130-150 |
L | 37-39 | 30-33 | 41-44 | 150-170 |
|
WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | bodyweight* (lb) |
XS | 24-26 | 33-37 | 29 | 90-115 |
S | 26-28 | 37-39 | 30 | 115-130 |
M | 28-30 | 39-41 | 31 | 130-150 |
L | 30-33 | 41-44 | 31 | 150-170 |
Bodyweight column is an indicator based on the average customers weight.
|
WAIST (in.) | bodyweight* (lb) |
S | 24-29 | 100-150 |
M | 30-33 | 150-180 |
L | 34-38 | 180-220 |
XL | 39-43 | 220-260 |
|
Below Knee (in.) | bodyweight* (lb) |
S | 12-13 | 100-150 |
M | 13-15 | 150-200 |
L | 15-16 | 200-260 |
Bodyweight column is an indicator based on the average customers weight.