|
CHEST (in.) | WAIST (in.) | HIPS (in.) | bodyweight* (lb) |
S | 33-37 | 27-31 | 34-37 | 120-160 |
M | 37-42 | 31-35 | 37-41 | 160-180 |
L | 43-44 | 35-39 | 41-44 | 180-220 |
XL | 44-48 | 39-44 | 44-48 | 220-260 |
|
WAIST (in.) | HIPS (in.) | Inside Leg Length (in.) | bodyweight* (lb) |
S | 26-31 | 33-38 | 32.25 | 120-160 |
M | 31-34 | 38-41 | 32.5 | 160-180 |
L | 34-38 | 41-44 | 32.75 | 180-220 |
XL | 38-43 | 44-48 | 33.25 | 220-260 |
Bodyweight column is an indicator based on the average customers weight.
|
WAIST (in.) | bodyweight* (lb) |
S | 24-29 | 100-150 |
M | 30-33 | 150-180 |
L | 34-38 | 180-220 |
XL | 38-43 | 220-260 |
|
Below Knee (in.) | bodyweight* (lb) |
S | 12-13 | 100-150 |
M | 13-15 | 150-200 |
L | 15-16 | 200-260 |
Bodyweight column is an indicator based on the average customers weight.
$60.00
Constructed from a super lightweight and complimentary stretch fabric, the Peak collection is designed with you, and your workout, in mind. Ready for any particular use, with its tapered fit, the Peak bottoms delivers undeniable style and unbelievable comfort.
Model: 5’9”, 160 lb, wearing size small .
• Athletic Fit
• Four-way stretch
• Discrete Rise 3D logo detail
Fabric: Rise’s Superior Pre-Shrunk Cotton and Spandex
• Wash with like colours
• Machine wash cold
• Do not bleach
• Tumble dry low
• Do not iron
• Do not dry clean
All Rise products carry a 30 day warranty on defective materials or faulty workmanship, from the date of purchase.
This warranty does not cover damage caused by accident, misuse, abuse or neglect.